Table of Contents
A Biographical Dictionary of later Han to the Three Kingdoms (23-220 AD)
In troduction | ix | |
A Short History of the Later Han Dynasty | xvi | |
Chronology of Later Han | xxviii | |
Table 1: The Emperors of the Two Han Dynasties | xxxii | |
Table 2: The Imperial Inheritance of Later Han | xxxiv | |
Biographies of Men and Women of Later Han | 1 | |
Genealogical Tables | 1186 | |
Table 3: Summary of the Lineage of Deng Yu of Nanyang | 1186 | |
Table 4: Summary of the Dou Family of Youfufeng | 1187 | |
Table 5: Summary of the Liang Family of Anding | 1188 | |
Table 6: Summary of the Ma Family of Youfufeng | 1189 | |
Table 7: Summary of the Geng Family of Youfufeng | 1190 | |
Table 8: Summary of the Yang Family of Hongnong | 1191 | |
Table 9: Summary of the Yuan Family of Runan | 1192 | |
Provinces and Commandery Units of Later Han | 1193 | |
An Outline of the Administrative Structure of Later Han | 1216 | |
Chinese Titles and English Language Renderings | 1236 | |
Bibliographies | ||
Early Sources | 1242 | |
Modern Works | 1247 | |
Literary and Scholarly Works of Later Han | 1255 | |
General Index | 1267 | |
List of Styles | 1287 | |
Notable Experiences of Women | 1302 | |
Maps | ||
Map 1: The Northern Steppe in 90 AD | 1308 | |
Map 2: The Western Regions during the Later Han Period | 1309 | |
Map 3: The Later Han Empire c. 140 AD | 1310 |
Rafe de Crespigny