Table of Contents
A Biographical Dictionary of the Qin, Former Han and Xin Periods (221 BC - AD 24)
List of genealogical tables and maps | vi |
Preface | vii |
Introduction | ix |
Conventions | xviii |
Abbreviations | xxii |
Biographical list | 1 |
Titles of officials | 756 |
Genealogical tables | 769 |
Major administrative divisions | 779 |
(a) The Metropolitan Area | 781 |
(b) Kingdoms | 782 |
(c) Commanderies and their governors | 788 |
(d) Regional groups | 804 |
Maps | 806 |
List of works cited | 813 |
Qin, Han and Xin emperors | 823 |
Index | 824 |
Genealogical Tables
1. | Gaodi and his descendants | 771 |
2. | Wendi, Jingdi and their descendants | 772 |
3. | Wudi’s Empress Wei | 773 |
4. | Wudi’s minor consorts (Li Furen, Zhao Jieyu, Wang Furen, Li Yi) | 774 |
5. | The imperial succession Xuandi to Pingdi | 775 |
6. | Huo Guang and his relatives | 776 |
7. | Wang Mang’s family | 777 |
8. | The Fu family | 778 |
Maps
1. | The Qin Empire | 807 |
2. | The emergent kingdoms 210—202 BC | 808 |
3. | The Han Empire 195 BC | 809 |
4. | The Han Empire 163 BC | 810 |
5. | The Han Empire 143 BC | 810a |
6. | The Han Empire 108 BC | 810a |
7. | The Han Empire AD 2 | 810a |
8. | Regional Units AD 2 | 811 |
9. | Civil warfare 210—202 BC | 812 |
Michael Loewe