Abbreviations
| AJCA | Australian Journal of Chinese Affairs |
| APEC | Asia Pacific Economic Cooperation |
| ARF | ASEAN Regional Forum |
| ASEAN | Association of Southeast Asian Nations |
| BCE | Before the Common Era |
| CE | Common Era |
| C.a. | China aktuell |
| CC | Central Committee |
| CCP | Chinese Communist Party |
| CIS | Commonwealth of Independent States |
| CPSU | Communist Party of the Soviet Union |
| CQ | China Quarterly |
| DAC | Development Assistance Committee |
| EC | European Community |
| EU | European Union |
| FAO | Food and Agriculture Organization |
| FDI | Foreign Direct Investment |
| FEER | Far Eastern Economic Review |
| FRG | Federal Republic of Germany |
| GDP | Gross Domestic Product |
| GDR | German Democratic Republic |
| GMD | Guomindang |
| GRP | Gross Regional Product |
| HK-$ | Hong Kong Dollar |
| IfA | Institut für Asienkunde Hamburg |
| IOC | International Olympic Committee |
| ILO | International Labor Organization |
| IMF | International Monetary Fund |
| IOU | "I owe you/I owe unto" |
| IRRI | International Rice Research Institute |
| JV | Joint Ventures |
| MW | Megawatt |
| NGO | Non-Governmental Organization |
| NPC | National People's Congress |
| NT-$ | New Taiwan Dollar |
| OECD | Organization of Economic Cooperation and Development |
| OEM | Original Equipment Manufacturer |
| PLA | People's Liberation Army |
| PRC | People's Republic of China |
| R&D | Research and Development |
| RMB | Renminbi |
| RMRB | Renmin Ribao |
| $ | US Dollar |
| SME | Small to Medium Enterprise |
| SOE | State-owned Enterprise |
| UNDP | United Nations Development Programme |
| UNESCO | United Nations Educational, Scientific and Cultural Organization |
| UN | United Nations |
| WTO | World Trade Organization |
Daniel Leese